Inspector Aksheta M.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 02/14/2026 |
| Member Since | 02/13/2026 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 94 | 94 |
| Points Earned | 24 | 24 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 40.0% | 40.0% |
| Solved? | Score | |
|---|---|---|
|
The April Fool on 02/14/2026 |
0 | |
|
Easter Rhyme on 02/13/2026 |
|
14 |
|
The Easter Egg Mystery on 02/13/2026 |
|
15 |
|
Green Feet on 02/13/2026 |
3 | |
|
B-Movie Murder on 02/13/2026 |
-8 |