
Top Sleuths
The best of the best, tabulated daily.Last 30 Days
By Percentage | |||
---|---|---|---|
![]() |
Jem97 | — | 61% |
![]() |
rbuurke | — | 58% |
![]() |
Magistra | — | 56% |
4 | tgovernale | N/A | 56% |
5 | kingcheese | -1 | 56% |
6 | EM118 | N/A | 55% |
7 | CARSONBONNER1 | -2 | 53% |
8 | musicaladie33 | -1 | 51% |
9 | SA1221 | -3 | 50% |
10 | thegreatestdetective | -1 | 50% |
By Points | |||
---|---|---|---|
![]() |
idkeither | — | 798 |
![]() |
Verine00 | — | 619 |
![]() |
JakePaul | — | 377 |
4 | thegreatestdetective | — | 365 |
5 | SA1221 | — | 333 |
6 | raaanpo | — | 230 |
7 | Newo_3-1 | +2 | 224 |
8 | maigo | -1 | 213 |
9 | bankaew | +1 | 208 |
10 | DetectiveBarnaby | +2 | 137 |
Last 12 Months
By Percentage | |||
---|---|---|---|
![]() |
HomerSchooled | — | 111% |
![]() |
Mares | — | 89% |
![]() |
Aha_Gotcha | — | 86% |
4 | RubyRose223 | — | 78% |
5 | BlackDahlia | +1 | 71% |
6 | Yffy | -1 | 69% |
7 | slvrknght0 | — | 65% |
8 | nearriver | — | 64% |
9 | songbird238 | — | 64% |
10 | DeductionDuck | — | 63% |
By Points | |||
---|---|---|---|
![]() |
ItWasntMe | — | 1,205 |
![]() |
RubyRose223 | — | 1,075 |
![]() |
Na06 | +2 | 1,029 |
4 | Alyx | +2 | 927 |
5 | online | +2 | 870 |
6 | Mistress | +2 | 835 |
7 | User_Pro_Genius | +2 | 818 |
8 | idkeither | +2 | 798 |
9 | Mares | +2 | 774 |
10 | moniasaurus | +2 | 751 |
Notice: Top Sleuth statistics are generated each night upon release of each mystery's solution and point tabulations.