
Top Sleuths
The best of the best, tabulated daily.Last 30 Days
By Percentage | |||
---|---|---|---|
![]() |
Swastik | N/A | 60% |
![]() |
kyskiraaa | N/A | 59% |
![]() |
sammymac | N/A | 55% |
4 | Maeven | -1 | 52% |
5 | mircha | -1 | 52% |
6 | Seamus_McAB | — | 51% |
7 | batyag2003 | +4 | 49% |
8 | couldnttellya | — | 49% |
9 | Mexico853 | — | 48% |
10 | Candela13yeh | — | 48% |
By Points | |||
---|---|---|---|
![]() |
JaneAl | — | 568 |
![]() |
cjsfraser | +1 | 250 |
![]() |
samc0007 | +1 | 212 |
4 | batyag2003 | -2 | 206 |
5 | kbowan | — | 180 |
6 | ryobrooks24 | — | 180 |
7 | Sonvil1047 | +1 | 153 |
8 | samuelbond | -1 | 150 |
9 | daniel_wyllie17 | +5 | 148 |
10 | Seamus_McAB | — | 146 |
Last 12 Months
By Percentage | |||
---|---|---|---|
![]() |
BlackHeart223 | — | 81% |
![]() |
coffee_jedi | — | 75% |
![]() |
Seccorath | — | 65% |
4 | Ziggy | — | 65% |
5 | Ghastlyashley2 | — | 60% |
6 | shontaeperry23 | — | 57% |
7 | Richbanker | — | 57% |
8 | songbird | +1 | 56% |
9 | siennatwining23 | -1 | 56% |
10 | CookieJane | — | 55% |
By Points | |||
---|---|---|---|
![]() |
Richbanker | — | 2,134 |
![]() |
siennatwining23 | — | 1,946 |
![]() |
shontaeperry23 | — | 1,424 |
4 | Seccorath | — | 1,289 |
5 | olivertree1 | — | 1,166 |
6 | Cirilo | — | 1,100 |
7 | gtow | — | 1,037 |
8 | caletheveggie | — | 939 |
9 | jixam | — | 881 |
10 | batyag2003 | — | 862 |
Notice: Top Sleuth statistics are generated each night upon release of each mystery's solution and point tabulations.