
Top Sleuths
The best of the best, tabulated daily.Last 30 Days
By Percentage | |||
---|---|---|---|
![]() |
whosdunit | — | 67% |
![]() |
cogitable | N/A | 65% |
![]() |
Kkk_12-34 | -1 | 60% |
4 | taftagr | +8 | 58% |
5 | mcdonaldhanny | N/A | 54% |
6 | CarthyandBateman1 | N/A | 54% |
7 | greyguard | N/A | 52% |
8 | Carthybateman2 | N/A | 52% |
9 | kritig | -5 | 50% |
10 | TerriT | -4 | 49% |
By Points | |||
---|---|---|---|
![]() |
Ellaaaaaa | — | 144 |
![]() |
Yowie123 | +1 | 119 |
![]() |
mcdonaldhanny | N/A | 92 |
4 | blastthickneck | +4 | 85 |
5 | cogitable | N/A | 81 |
6 | Kkk_12-34 | — | 80 |
7 | whosdunit | +2 | 75 |
8 | taftagr | -4 | 74 |
9 | Schaapstra | +1 | 72 |
10 | adwaiths | +1 | 71 |
Last 12 Months
By Percentage | |||
---|---|---|---|
![]() |
Killy | — | 68% |
![]() |
GlamorSleuth | — | 65% |
![]() |
elolvido | — | 62% |
4 | amalthea21 | — | 58% |
5 | redlychee | — | 58% |
6 | huevon11 | — | 57% |
7 | debbiesmails | — | 54% |
8 | Jackaby | — | 54% |
9 | ScaredyCattoo | — | 52% |
10 | j08 | — | 52% |
By Points | |||
---|---|---|---|
![]() |
elolvido | — | 1,282 |
![]() |
hopkinsmp24 | — | 1,040 |
![]() |
HappyClue | — | 1,039 |
4 | GlamorSleuth | — | 924 |
5 | amalthea21 | — | 730 |
6 | DectectiveDuncan | — | 696 |
7 | aintme | — | 647 |
8 | Carthybateman2 | +3 | 615 |
9 | GraemeS | -1 | 599 |
10 | debbiesmails | -1 | 594 |
Notice: Top Sleuth statistics are generated each night upon release of each mystery's solution and point tabulations.