
Top Sleuths
The best of the best, tabulated daily.Last 30 Days
By Percentage | |||
---|---|---|---|
![]() |
Ediedoor | +1 | 62% |
![]() |
CookieJane | +2 | 55% |
![]() |
rwright | +2 | 54% |
4 | BushBug1 | -1 | 54% |
5 | ChristianS | +7 | 44% |
6 | Hultsson | N/A | 43% |
7 | jana_rmy | +1 | 42% |
8 | spiegs15 | +1 | 41% |
9 | iwin | N/A | 41% |
10 | kristen | — | 40% |
By Points | |||
---|---|---|---|
![]() |
jixam | — | 881 |
![]() |
verityb | +1 | 413 |
![]() |
CookieJane | -1 | 334 |
4 | Ediedoor | — | 180 |
5 | KK098 | +3 | 136 |
6 | MCamp | +1 | 121 |
7 | sleepyheadoo | +5 | 104 |
8 | rwright | +7 | 100 |
9 | BushBug1 | +4 | 91 |
10 | NaturalNoob13 | +34 | 82 |
Last 12 Months
By Percentage | |||
---|---|---|---|
![]() |
BlackHeart223 | — | 81% |
![]() |
Loki6 | — | 76% |
![]() |
coffee_jedi | — | 67% |
4 | Ziggy | — | 65% |
5 | Seccorath | — | 64% |
6 | WJMoriarty | — | 61% |
7 | Syddia | — | 59% |
8 | shontaeperry23 | — | 57% |
9 | Richbanker | — | 57% |
10 | siennatwining23 | — | 56% |
By Points | |||
---|---|---|---|
![]() |
Richbanker | — | 2,134 |
![]() |
siennatwining23 | — | 1,946 |
![]() |
Seccorath | — | 1,613 |
4 | shontaeperry23 | — | 1,424 |
5 | olivertree1 | — | 1,166 |
6 | coffee_jedi | — | 1,123 |
7 | Cirilo | — | 1,100 |
8 | gtow | — | 1,037 |
9 | marcoverbeck | — | 1,028 |
10 | clutzow | — | 946 |
Notice: Top Sleuth statistics are generated each night upon release of each mystery's solution and point tabulations.