
Top Sleuths
The best of the best, tabulated daily.Last 30 Days
By Percentage | |||
---|---|---|---|
![]() |
purplecarbonfern | N/A | 77% |
![]() |
coffee_jedi | -1 | 76% |
![]() |
Richbanker | +1 | 63% |
4 | leaf | +1 | 61% |
5 | shontaeperry23 | -2 | 58% |
6 | Inferno | +1 | 58% |
7 | siennatwining23 | -5 | 56% |
8 | anti_eyeballs_gang | +6 | 49% |
9 | olivertree1 | +6 | 49% |
10 | JKnight42 | +6 | 49% |
By Points | |||
---|---|---|---|
![]() |
olivertree1 | +1 | 630 |
![]() |
siennatwining23 | +1 | 441 |
![]() |
shontaeperry23 | -2 | 435 |
4 | Richbanker | — | 345 |
5 | Phites | +8 | 257 |
6 | firelord | +6 | 245 |
7 | lilymyoungblood | +9 | 171 |
8 | ggjbgrg | +1 | 170 |
9 | LostPuppyzz | +9 | 149 |
10 | Mayor | +10 | 145 |
Last 12 Months
By Percentage | |||
---|---|---|---|
![]() |
BlackHeart223 | — | 81% |
![]() |
Loki6 | +1 | 70% |
![]() |
Read5240 | +1 | 70% |
4 | coffee_jedi | +1 | 67% |
5 | Ziggy | +1 | 65% |
6 | Seccorath | +1 | 64% |
7 | WJMoriarty | -5 | 61% |
8 | shontaeperry23 | +1 | 60% |
9 | Richbanker | +1 | 59% |
10 | Syddia | +1 | 59% |
By Points | |||
---|---|---|---|
![]() |
FiftyRoses | — | 1,747 |
![]() |
Richbanker | — | 1,645 |
![]() |
Seccorath | — | 1,613 |
4 | coffee_jedi | +1 | 1,123 |
5 | Read5240 | +1 | 1,105 |
6 | Cirilo | +1 | 1,100 |
7 | marcoverbeck | +1 | 1,066 |
8 | clutzow | +1 | 946 |
9 | Loki6 | +1 | 923 |
10 | shontaeperry23 | +8 | 904 |
Notice: Top Sleuth statistics are generated each night upon release of each mystery's solution and point tabulations.