
Top Sleuths
The best of the best, tabulated daily.Last 30 Days
By Percentage | |||
---|---|---|---|
![]() |
Mares | N/A | 96% |
![]() |
RubyRose223 | -1 | 91% |
![]() |
nearriver | — | 64% |
4 | ap29 | +1 | 62% |
5 | shubi | +1 | 61% |
6 | tweedlenoodle | +1 | 60% |
7 | Belgrave | -3 | 59% |
8 | myron | +10 | 57% |
9 | Devonandelizabeth | — | 57% |
10 | Nikky91688 | — | 55% |
By Points | |||
---|---|---|---|
![]() |
lucas | N/A | 370 |
![]() |
Anushkanu | -1 | 334 |
![]() |
figtree | +4 | 331 |
4 | robinseggblue | -2 | 325 |
5 | nearriver | -2 | 292 |
6 | Mugs | -2 | 230 |
7 | tweedlenoodle | -1 | 209 |
8 | Mares | N/A | 191 |
9 | RooTGeorgeDETECTIVE | — | 168 |
10 | mavors4986 | N/A | 148 |
Last 12 Months
By Percentage | |||
---|---|---|---|
![]() |
HomerSchooled | — | 88% |
![]() |
Aha_Gotcha | — | 86% |
![]() |
Mares | — | 84% |
4 | RubyRose223 | — | 78% |
5 | LadyAdler | — | 72% |
6 | BlackDahlia | — | 71% |
7 | nearriver | — | 64% |
8 | DeductionDuck | — | 63% |
9 | Yffy | — | 63% |
10 | Tommy58 | — | 62% |
By Points | |||
---|---|---|---|
![]() |
Yffy | — | 2,086 |
![]() |
tenn-cowgirl1 | — | 1,408 |
![]() |
cmstreater | — | 1,227 |
4 | ItWasntMe | — | 1,205 |
5 | cantabile | — | 1,058 |
6 | RubyRose223 | — | 998 |
7 | HomerSchooled | — | 905 |
8 | Mistress | — | 826 |
9 | Na06 | +1 | 706 |
10 | hopegregor24 | -1 | 703 |
Notice: Top Sleuth statistics are generated each night upon release of each mystery's solution and point tabulations.