
Top Sleuths
The best of the best, tabulated daily.Last 30 Days
By Percentage | |||
---|---|---|---|
![]() |
coffee_jedi | — | 84% |
![]() |
BlackHeart223 | — | 81% |
![]() |
Plated | — | 62% |
4 | SPYagent | +1 | 61% |
5 | glanny | +1 | 60% |
6 | Seccorath | -2 | 56% |
7 | annie245 | +2 | 53% |
8 | whydoineedaccountman | +3 | 51% |
9 | nalayama | +1 | 50% |
10 | Esmeme | +2 | 49% |
By Points | |||
---|---|---|---|
![]() |
clutzow | +2 | 520 |
![]() |
karenbee | — | 480 |
![]() |
BlackHeart223 | +1 | 427 |
4 | Seccorath | -3 | 402 |
5 | Cirilo | +2 | 370 |
6 | TheMussers | +2 | 312 |
7 | coffee_jedi | -2 | 296 |
8 | Esmeme | -2 | 257 |
9 | xb | +1 | 225 |
10 | heather217 | N/A | 183 |
Last 12 Months
By Percentage | |||
---|---|---|---|
![]() |
BlackHeart223 | — | 81% |
![]() |
WJMoriarty | — | 73% |
![]() |
Loki6 | — | 70% |
4 | Ziggy | — | 70% |
5 | Read5240 | — | 70% |
6 | coffee_jedi | — | 67% |
7 | Cygnet | — | 65% |
8 | Seccorath | — | 64% |
9 | mousequiton | — | 63% |
10 | theamazingsplit | — | 56% |
By Points | |||
---|---|---|---|
![]() |
FiftyRoses | — | 1,747 |
![]() |
Seccorath | — | 1,613 |
![]() |
wnnawing | — | 1,524 |
4 | marcoverbeck | — | 1,210 |
5 | theamazingsplit | — | 1,186 |
6 | Read5240 | — | 1,105 |
7 | Loki6 | — | 923 |
8 | coffee_jedi | — | 864 |
9 | clutzow | — | 822 |
10 | Gotcha | — | 745 |
Notice: Top Sleuth statistics are generated each night upon release of each mystery's solution and point tabulations.