Inspector Owen O.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 01/06/2017 |
| Member Since | 12/05/2016 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 112 | 112 |
| Points Earned | 30 | 30 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 3 | 3 |
| Solve Rate | 50.0% | 50.0% |
| Solved? | Score | |
|---|---|---|
|
Department Store Murder on 01/06/2017 |
|
12 |
|
The Sky Sleuths on 01/05/2017 |
-4 | |
|
Battle of the Bulge on 01/04/2017 |
|
9 |
|
Who Shot Mom? on 01/04/2017 |
|
12 |
|
The Big Game on 12/05/2016 |
1 | |
|
The April Fool on 12/05/2016 |
0 |