Inspector Brady Schomer
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 03/13/2026 |
| Member Since | 03/10/2026 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 112 | 112 |
| Points Earned | 65 | 65 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 5 | 5 |
| Solve Rate | 83.3% | 83.3% |
| Solved? | Score | |
|---|---|---|
|
Green Feet on 03/13/2026 |
|
14 |
|
Battle of the Bulge on 03/13/2026 |
0 | |
|
Department Store Murder on 03/13/2026 |
|
15 |
|
Bigfoot Mystery on 03/13/2026 |
|
14 |
|
Missing Movie Money on 03/10/2026 |
|
12 |
|
The Railroad Mystery on 03/10/2026 |
|
10 |