Inspector Ben Ondis
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 12/12/2016 |
| Member Since | 12/05/2016 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 110 | 110 |
| Points Earned | 19 | 19 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 33.3% | 33.3% |
| Solved? | Score | |
|---|---|---|
|
The April Fool on 12/12/2016 |
0 | |
|
Thin Ice on 12/12/2016 |
0 | |
|
Car Trouble on 12/12/2016 |
0 | |
|
Space Station Sagittarius Six Suffers Sabotage on 12/12/2016 |
|
10 |
|
The Late Night Horror Show on 12/05/2016 |
|
10 |
|
The Liberty Gun on 12/05/2016 |
-1 |