Inspector tyler gilliss
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 09/30/2011 |
| Member Since | 09/29/2011 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 110 | 110 |
| Points Earned | 4 | 4 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 33.3% | 33.3% |
| Solved? | Score | |
|---|---|---|
|
Uncle Buck Field Trip on 09/30/2011 |
-4 | |
|
Missing Movie Money on 09/30/2011 |
|
6 |
|
Mystery at Lyndley's Fort on 09/30/2011 |
-4 | |
|
Summer Camp on 09/30/2011 |
|
6 |
|
The Liberty Gun on 09/29/2011 |
0 | |
|
Violating the Pirate Code on 09/29/2011 |
0 |