Inspector cole w.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 10/28/2013 |
| Member Since | 10/22/2013 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 108 | 108 |
| Points Earned | 35 | 35 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 4 | 4 |
| Solve Rate | 66.7% | 66.7% |
| Solved? | Score | |
|---|---|---|
|
Stealing Second Base on 10/28/2013 |
|
7 |
|
The Punch with a Punch on 10/28/2013 |
|
12 |
|
iTheft on 10/24/2013 |
|
8 |
|
It's Gone on 10/24/2013 |
|
8 |
|
ASK MARTHA—THE BLACKMAILER on 10/23/2013 |
0 | |
|
Who Stole Super Bowl Sunday on 10/23/2013 |
0 |