Inspector Riley Sue
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 12/05/2016 |
| Member Since | 12/05/2016 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 92 | 92 |
| Points Earned | 9 | 9 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 1 | 1 |
| Solve Rate | 20.0% | 20.0% |
| Solved? | Score | |
|---|---|---|
|
A Darkened Veterans Day on 12/05/2016 |
0 | |
|
Summer Camp on 12/05/2016 |
0 | |
|
The April Fool on 12/05/2016 |
0 | |
|
Thin Ice on 12/05/2016 |
|
11 |
|
Green Feet on 12/05/2016 |
-2 |