Inspector shiv uppal
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 12/12/2016 |
| Member Since | 12/05/2016 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 126 | 126 |
| Points Earned | 40 | 40 |
| Mystery Attempts | 7 | 7 |
| Mystery Solves | 4 | 4 |
| Solve Rate | 57.1% | 57.1% |
| Solved? | Score | |
|---|---|---|
|
Murder in the Early Morning on 12/12/2016 |
0 | |
|
Register Robbery on 12/05/2016 |
|
10 |
|
Death at Andersonville on 12/05/2016 |
|
10 |
|
Shoot-out at Splithead Canyon on 12/05/2016 |
|
10 |
|
Who Shot Mom? on 12/05/2016 |
0 | |
|
A Monster of a Mystery on 12/05/2016 |
|
10 |
|
The April Fool on 12/05/2016 |
0 |