Inspector brady s.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 03/21/2019 |
| Member Since | 03/12/2019 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 110 | 110 |
| Points Earned | 0 | 0 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 0 | 0 |
| Solve Rate | 0.0% | 0.0% |
| Solved? | Score | |
|---|---|---|
|
Who Stole the Rock of Ages on 03/21/2019 |
0 | |
|
The Disappearing Dollhouse on 03/21/2019 |
0 | |
|
Lost (Stolen) and Found on 03/21/2019 |
0 | |
|
The Chess Mystery on 03/21/2019 |
0 | |
|
Murder in the Old House on 03/21/2019 |
0 | |
|
Stealing Second Base on 03/21/2019 |
0 |