Inspector Luis G.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 09/26/2018 |
| Member Since | 09/24/2018 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 90 | 90 |
| Points Earned | 40 | 40 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 4 | 4 |
| Solve Rate | 80.0% | 80.0% |
| Solved? | Score | |
|---|---|---|
|
Space Station Sagittarius Six Suffers Sabotage on 09/26/2018 |
|
10 |
|
The Liberty Gun on 09/26/2018 |
|
10 |
|
The Late Night Horror Show on 09/26/2018 |
|
10 |
|
Department Store Murder on 09/24/2018 |
0 | |
|
The Cornfield Caper on 09/24/2018 |
|
10 |