Inspector Quinn L.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 11/06/2020 |
| Member Since | 11/06/2020 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 74 | 74 |
| Points Earned | 16 | 16 |
| Mystery Attempts | 4 | 4 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 50.0% | 50.0% |
| Solved? | Score | |
|---|---|---|
|
Murder in the Old House on 11/06/2020 |
0 | |
|
Who Stole Super Tuesday on 11/06/2020 |
-2 | |
|
Perry Mason and the High School Crush Murder on 11/06/2020 |
|
7 |
|
Department Store Murder on 11/06/2020 |
|
11 |