Inspector Andrew Muller
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 12/05/2016 |
| Member Since | 12/05/2016 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 58 | 58 |
| Points Earned | 27 | 27 |
| Mystery Attempts | 3 | 3 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 66.7% | 66.7% |
| Solved? | Score | |
|---|---|---|
|
The Secret Santa Mystery on 12/05/2016 |
|
14 |
|
Space Station Sagittarius Six Suffers Sabotage on 12/05/2016 |
-1 | |
|
Murder in the Old House on 12/05/2016 |
|
14 |