Inspector Katelyn Smith
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 12/12/2016 |
| Member Since | 12/05/2016 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 112 | 112 |
| Points Earned | 18 | 18 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 33.3% | 33.3% |
| Solved? | Score | |
|---|---|---|
|
The Big Game on 12/12/2016 |
|
10 |
|
Flying Saucer of New Mexico on 12/05/2016 |
|
10 |
|
Halloween 2008 on 12/05/2016 |
-2 | |
|
Murder in the Early Morning on 12/05/2016 |
0 | |
|
True Green: A St. Patrick's Day Mystery on 12/05/2016 |
0 | |
|
Get the Lead Out on 12/05/2016 |
0 |