Inspector Gabe Harris
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 12/12/2016 |
| Member Since | 12/05/2016 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 76 | 76 |
| Points Earned | 16 | 16 |
| Mystery Attempts | 4 | 4 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 50.0% | 50.0% |
| Solved? | Score | |
|---|---|---|
|
Bigfoot Mystery on 12/12/2016 |
|
8 |
|
POPPING A WHEELIE on 12/05/2016 |
|
12 |
|
Green Feet on 12/05/2016 |
-1 | |
|
Get the Lead Out on 12/05/2016 |
-3 |