Inspector cole cole
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 10/05/2012 |
| Member Since | 10/05/2012 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 74 | 74 |
| Points Earned | 11 | 11 |
| Mystery Attempts | 4 | 4 |
| Mystery Solves | 1 | 1 |
| Solve Rate | 25.0% | 25.0% |
| Solved? | Score | |
|---|---|---|
|
WHO STOLE CURIOUS GEORGE on 10/05/2012 |
0 | |
|
The Missing Popcorn on 10/05/2012 |
-1 | |
|
Uncle Buck Field Trip on 10/05/2012 |
|
12 |
|
The Easter Egg Mystery on 10/05/2012 |
0 |