Inspector Taylor DeFelice
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 09/21/2021 |
| Member Since | 09/14/2021 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 54 | 54 |
| Points Earned | 0 | 0 |
| Mystery Attempts | 3 | 3 |
| Mystery Solves | 0 | 0 |
| Solve Rate | 0.0% | 0.0% |
| Solved? | Score | |
|---|---|---|
|
The Hanging Figure on 09/21/2021 |
0 | |
|
House of the Rising Pumpkin on 09/21/2021 |
0 | |
|
Halloween 2008 on 09/14/2021 |
0 |