Inspector William Alonzo
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 02/07/2016 |
| Member Since | 01/25/2016 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 94 | 94 |
| Points Earned | 41 | 41 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 3 | 3 |
| Solve Rate | 60.0% | 60.0% |
| Solved? | Score | |
|---|---|---|
|
The Golden Ruse on 02/07/2016 |
1 | |
|
The Geneva Summit Goldfish Mystery on 02/06/2016 |
|
10 |
|
MORIARTY PICKS A MURDERER (PART TWO) on 02/05/2016 |
|
15 |
|
MORIARTY PICKS A MURDERER (PART ONE) on 01/29/2016 |
1 | |
|
The ROB Club Murder Mystery on 01/26/2016 |
|
14 |