Inspector Fletcher s.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 08/29/2017 |
| Member Since | 08/29/2017 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 108 | 108 |
| Points Earned | 20 | 20 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 33.3% | 33.3% |
| Solved? | Score | |
|---|---|---|
|
Who Shot Mom? on 08/29/2017 |
0 | |
|
The Mystery of the Missing Story on 08/29/2017 |
|
10 |
|
Who Stole the Caveman's Dinner? on 08/29/2017 |
|
10 |
|
Canada Day on 08/29/2017 |
0 | |
|
The Stolen Car Mystery on 08/29/2017 |
0 | |
|
Chief Inspector Japp Solves a Case on 08/29/2017 |
0 |