Inspector Cody Cooper
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 08/29/2017 |
| Member Since | 08/29/2017 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 94 | 94 |
| Points Earned | 10 | 10 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 1 | 1 |
| Solve Rate | 20.0% | 20.0% |
| Solved? | Score | |
|---|---|---|
|
Bigfoot Mystery on 08/29/2017 |
|
10 |
|
Murder in the Old House on 08/29/2017 |
0 | |
|
The Straw Hat Theater Mysteries - Final Curtain on 08/29/2017 |
0 | |
|
The Straw Hat Theater Mysteries - Box Office Nightmare on 08/29/2017 |
0 | |
|
iTheft on 08/29/2017 |
0 |