Inspector Ashutosh S.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 05/01/2014 |
| Member Since | 04/28/2014 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 94 | 94 |
| Points Earned | 11 | 11 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 1 | 1 |
| Solve Rate | 20.0% | 20.0% |
| Solved? | Score | |
|---|---|---|
|
Shoot-out at Splithead Canyon on 05/01/2014 |
0 | |
|
The Secret of the Scarecrow's Mask on 05/01/2014 |
0 | |
|
The Thief in the Night Mystery on 05/01/2014 |
1 | |
|
Who Scratched the Porsche? on 05/01/2014 |
|
10 |
|
Who Shot Mom? on 04/28/2014 |
0 |