Inspector Tom k.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 08/29/2017 |
| Member Since | 08/29/2017 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 72 | 72 |
| Points Earned | 20 | 20 |
| Mystery Attempts | 4 | 4 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 50.0% | 50.0% |
| Solved? | Score | |
|---|---|---|
|
The Date on 08/29/2017 |
|
10 |
|
Who Stole the Caveman's Dinner? on 08/29/2017 |
|
10 |
|
Bigfoot Mystery on 08/29/2017 |
0 | |
|
Dead Man's Island on 08/29/2017 |
0 |