Inspector riley f.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 10/22/2014 |
| Member Since | 10/16/2014 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 92 | 92 |
| Points Earned | 10 | 10 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 40.0% | 40.0% |
| Solved? | Score | |
|---|---|---|
|
WHO STOLE CURIOUS GEORGE on 10/22/2014 |
|
7 |
|
The Mysterious Gift on 10/21/2014 |
|
6 |
|
Whole Stole the New Year’s Kiss on 10/21/2014 |
0 | |
|
The Trick or Treat Mystery on 10/21/2014 |
-1 | |
|
Thin Ice on 10/21/2014 |
-2 |