Inspector A.J. Rickman
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 01/04/2014 |
| Member Since | 01/04/2014 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 74 | 74 |
| Points Earned | 4 | 4 |
| Mystery Attempts | 4 | 4 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 50.0% | 50.0% |
| Solved? | Score | |
|---|---|---|
|
The House of Lies on 01/04/2014 |
-6 | |
|
The Antique Clock Mystery on 01/04/2014 |
|
6 |
|
MORIARTY PICKS A MURDERER (PART TWO) on 01/04/2014 |
-3 | |
|
MORIARTY PICKS A MURDERER (PART ONE) on 01/04/2014 |
|
7 |