Inspector Paraj Mathur
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 08/08/2014 |
| Member Since | 08/08/2014 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 108 | 108 |
| Points Earned | 51 | 51 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 5 | 5 |
| Solve Rate | 83.3% | 83.3% |
| Solved? | Score | |
|---|---|---|
|
Flouted on 08/08/2014 |
|
10 |
|
Who Shot Mom? on 08/08/2014 |
|
8 |
|
Making Partner on 08/08/2014 |
0 | |
|
The Mysterious Chicken on 08/08/2014 |
|
10 |
|
Car Trouble on 08/08/2014 |
|
12 |
|
Thin Ice on 08/08/2014 |
|
11 |