Inspector Matthew Shultz
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 12/11/2012 |
| Member Since | 11/09/2012 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 74 | 74 |
| Points Earned | 16 | 16 |
| Mystery Attempts | 4 | 4 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 50.0% | 50.0% |
| Solved? | Score | |
|---|---|---|
|
Uncle Buck Field Trip on 12/11/2012 |
|
7 |
|
Missing Movie Money on 11/13/2012 |
-2 | |
|
Mr. Poe's Birthday Party on 11/09/2012 |
|
11 |
|
B-Movie Murder on 11/09/2012 |
0 |