Inspector Garret Brown
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 11/12/2012 |
| Member Since | 11/05/2012 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 74 | 74 |
| Points Earned | 15 | 15 |
| Mystery Attempts | 4 | 4 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 50.0% | 50.0% |
| Solved? | Score | |
|---|---|---|
|
The Date on 11/12/2012 |
-1 | |
|
Missing Movie Money on 11/12/2012 |
|
9 |
|
The Saxophone's Ghost on 11/08/2012 |
-2 | |
|
Who Shot Mom? on 11/08/2012 |
|
9 |