Inspector markus smith
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 05/31/2019 |
| Member Since | 05/29/2019 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 112 | 112 |
| Points Earned | 18 | 18 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 33.3% | 33.3% |
| Solved? | Score | |
|---|---|---|
|
Who Shot Mom? on 05/31/2019 |
0 | |
|
Mystery of the White Hats on 05/29/2019 |
0 | |
|
Rocks and Feathers on 05/29/2019 |
0 | |
|
Murder in the Old House on 05/29/2019 |
0 | |
|
The House of Lies on 05/29/2019 |
|
10 |
|
Mystery of the Missing Heart on 05/29/2019 |
|
8 |