Inspector Julia Ronnen
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 07/11/2019 |
| Member Since | 07/09/2019 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 108 | 108 |
| Points Earned | 18 | 18 |
| Mystery Attempts | 6 | 6 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 33.3% | 33.3% |
| Solved? | Score | |
|---|---|---|
|
The House of Lies on 07/11/2019 |
|
10 |
|
Who Stole the Caveman's Dinner? on 07/11/2019 |
0 | |
|
The Anonymous Bank Robber on 07/11/2019 |
-2 | |
|
Death in the Office on 07/11/2019 |
|
10 |
|
The Disappearing Dollhouse on 07/09/2019 |
0 | |
|
Murder in the Early Morning on 07/09/2019 |
0 |