Inspector david brown
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 05/09/2013 |
| Member Since | 05/08/2013 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 54 | 54 |
| Points Earned | 2 | 2 |
| Mystery Attempts | 3 | 3 |
| Mystery Solves | 1 | 1 |
| Solve Rate | 33.3% | 33.3% |
| Solved? | Score | |
|---|---|---|
|
A Bear, a Dog, and a Mystery on 05/09/2013 |
-5 | |
|
Dead Man's Island on 05/09/2013 |
|
9 |
|
The Chocolate Cupcake Caper on 05/08/2013 |
-2 |