Inspector Abdul Wahab
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 11/19/2014 |
| Member Since | 11/12/2014 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 92 | 92 |
| Points Earned | 78 | 78 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 5 | 5 |
| Solve Rate | 100.0% | 100.0% |
| Solved? | Score | |
|---|---|---|
|
The Date on 11/19/2014 |
|
12 |
|
The Easter Egg Mystery on 11/18/2014 |
|
20 |
|
Bigfoot Mystery on 11/13/2014 |
|
18 |
|
Easter Rhyme on 11/12/2014 |
|
15 |
|
Thin Ice on 11/12/2014 |
|
13 |