Inspector cole w.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 11/01/2013 |
| Member Since | 11/01/2013 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 72 | 72 |
| Points Earned | 54 | 54 |
| Mystery Attempts | 4 | 4 |
| Mystery Solves | 4 | 4 |
| Solve Rate | 100.0% | 100.0% |
| Solved? | Score | |
|---|---|---|
|
iTheft on 11/01/2013 |
|
16 |
|
Who Stole Super Bowl Sunday on 11/01/2013 |
|
15 |
|
Our Quarterback is Missing on 11/01/2013 |
|
8 |
|
The Punch with a Punch on 11/01/2013 |
|
15 |