Inspector Ameliah Williams
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 03/02/2016 |
| Member Since | 03/01/2016 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 74 | 74 |
| Points Earned | 29 | 29 |
| Mystery Attempts | 4 | 4 |
| Mystery Solves | 3 | 3 |
| Solve Rate | 75.0% | 75.0% |
| Solved? | Score | |
|---|---|---|
|
Halloween 2008 on 03/02/2016 |
0 | |
|
Brass Keyboard Mystery on 03/02/2016 |
|
10 |
|
The Backyard Slumber Party on 03/02/2016 |
|
9 |
|
Who Shot Mom? on 03/01/2016 |
|
10 |