Inspector Billy Joel
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 05/22/2015 |
| Member Since | 05/22/2015 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 70 | 70 |
| Points Earned | 40 | 40 |
| Mystery Attempts | 4 | 4 |
| Mystery Solves | 4 | 4 |
| Solve Rate | 100.0% | 100.0% |
| Solved? | Score | |
|---|---|---|
|
Canada Day on 05/22/2015 |
|
10 |
|
Dead Man's Island on 05/22/2015 |
|
10 |
|
The Cornfield Caper on 05/22/2015 |
|
10 |
|
The House of Lies on 05/22/2015 |
|
10 |