Inspector Sherlock Holmes
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 06/13/2017 |
| Member Since | 06/12/2017 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 54 | 54 |
| Points Earned | 38 | 38 |
| Mystery Attempts | 3 | 3 |
| Mystery Solves | 3 | 3 |
| Solve Rate | 100.0% | 100.0% |
| Solved? | Score | |
|---|---|---|
|
The Missing Briefcase on 06/13/2017 |
|
12 |
|
Uncle Buck Field Trip on 06/13/2017 |
|
12 |
|
Turkey Cull on 06/13/2017 |
|
14 |