Inspector Jayesh Sachdev
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 11/13/2013 |
| Member Since | 04/21/2013 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 128 | 128 |
| Points Earned | 29 | 29 |
| Mystery Attempts | 7 | 7 |
| Mystery Solves | 3 | 3 |
| Solve Rate | 42.9% | 42.9% |
| Solved? | Score | |
|---|---|---|
|
The Cornfield Caper on 11/13/2013 |
|
10 |
|
Who is Telling the Truth? on 04/25/2013 |
0 | |
|
Mystery of the White Hats on 04/25/2013 |
|
10 |
|
The Missing Son on 04/25/2013 |
0 | |
|
Who Shot Mom? on 04/21/2013 |
|
9 |
|
The Disappearing Dollhouse on 04/21/2013 |
0 | |
|
Where is Matthew? on 04/21/2013 |
0 |