Inspector IRTHU P.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 04/02/2015 |
| Member Since | 04/02/2015 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 74 | 74 |
| Points Earned | 17 | 17 |
| Mystery Attempts | 4 | 4 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 50.0% | 50.0% |
| Solved? | Score | |
|---|---|---|
|
The Disappearing Dollhouse on 04/02/2015 |
|
10 |
|
The Hidden Messenger on 04/02/2015 |
|
10 |
|
Mystery of the Missing Heart on 04/02/2015 |
-3 | |
|
The Chocolate Cupcake Caper on 04/02/2015 |
0 |