Inspector Divyansh Sharma
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 03/22/2019 |
| Member Since | 02/04/2017 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 54 | 54 |
| Points Earned | 13 | 13 |
| Mystery Attempts | 3 | 3 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 66.7% | 66.7% |
| Solved? | Score | |
|---|---|---|
|
Stealing Second Base on 03/22/2019 |
|
8 |
|
The Missing Button on 02/04/2017 |
-4 | |
|
Who Shot Mom? on 02/04/2017 |
|
9 |