Inspector Richie W.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 08/30/2013 |
| Member Since | 08/29/2013 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 72 | 72 |
| Points Earned | 0 | 0 |
| Mystery Attempts | 4 | 4 |
| Mystery Solves | 0 | 0 |
| Solve Rate | 0.0% | 0.0% |
| Solved? | Score | |
|---|---|---|
|
Who Stole the Caveman's Dinner? on 08/30/2013 |
0 | |
|
iTheft on 08/29/2013 |
0 | |
|
Chief Inspector Japp Solves a Case on 08/29/2013 |
0 | |
|
Death in the Office on 08/29/2013 |
0 |