Inspector Eugene J.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 10/30/2016 |
| Member Since | 10/30/2016 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 90 | 90 |
| Points Earned | 19 | 19 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 40.0% | 40.0% |
| Solved? | Score | |
|---|---|---|
|
Department Store Murder on 10/30/2016 |
|
10 |
|
Car Trouble on 10/30/2016 |
3 | |
|
Who Shot Mom? on 10/30/2016 |
|
10 |
|
Who Stole Storimon's Wallet on 10/30/2016 |
-1 | |
|
Making Partner on 10/30/2016 |
-3 |