Inspector Carson B.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 05/22/2026 |
| Member Since | 03/10/2026 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 92 | 92 |
| Points Earned | 31 | 31 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 3 | 3 |
| Solve Rate | 60.0% | 60.0% |
| Solved? | Score | |
|---|---|---|
|
Ask Martha - The Pickpocket on 05/22/2026 |
|
11 |
|
Where is Matthew? on 05/15/2026 |
2 | |
|
Who Let the Frogs Out on 04/24/2026 |
|
9 |
|
WHO STOLE CURIOUS GEORGE on 04/10/2026 |
-1 | |
|
Department Store Murder on 03/13/2026 |
|
10 |