Inspector Omar H.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 10/06/2016 |
| Member Since | 10/03/2016 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 128 | 128 |
| Points Earned | 41 | 41 |
| Mystery Attempts | 7 | 7 |
| Mystery Solves | 4 | 4 |
| Solve Rate | 57.1% | 57.1% |
| Solved? | Score | |
|---|---|---|
|
Flouted on 10/06/2016 |
|
14 |
|
The Golden Ruse on 10/06/2016 |
0 | |
|
Who Shot Mom? on 10/05/2016 |
0 | |
|
Car Trouble on 10/05/2016 |
-2 | |
|
iTheft on 10/05/2016 |
|
9 |
|
Department Store Murder on 10/05/2016 |
|
11 |
|
Mr. Poe's Birthday Party on 10/04/2016 |
|
9 |