Inspector andrew weberhoops
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 02/23/2012 |
| Member Since | 11/28/2011 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 92 | 92 |
| Points Earned | 22 | 22 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 40.0% | 40.0% |
| Solved? | Score | |
|---|---|---|
|
Flouted on 02/23/2012 |
|
7 |
|
Mystery of the Missing Heart on 12/07/2011 |
1 | |
|
Department Store Murder on 11/29/2011 |
-1 | |
|
Death at Andersonville on 11/29/2011 |
|
15 |
|
Thin Ice on 11/28/2011 |
0 |