Inspector Steven Robinson
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 05/28/2013 |
| Member Since | 05/28/2013 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 56 | 56 |
| Points Earned | 9 | 9 |
| Mystery Attempts | 3 | 3 |
| Mystery Solves | 1 | 1 |
| Solve Rate | 33.3% | 33.3% |
| Solved? | Score | |
|---|---|---|
|
Who Shot Mom? on 05/28/2013 |
0 | |
|
Perry Mason and the High School Crush Murder on 05/28/2013 |
-1 | |
|
Mystery of the Missing Heart on 05/28/2013 |
|
10 |