Inspector Jesse Ellis
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 12/16/2020 |
| Member Since | 12/04/2020 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 54 | 54 |
| Points Earned | 16 | 16 |
| Mystery Attempts | 3 | 3 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 66.7% | 66.7% |
| Solved? | Score | |
|---|---|---|
|
Ask Martha - The Identity Thief on 12/15/2020 |
|
10 |
|
Who Stole the Caveman's Dinner? on 12/11/2020 |
-4 | |
|
The Mysterious Gift on 12/07/2020 |
|
10 |