Inspector charles ritchson
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 02/27/2020 |
| Member Since | 02/21/2020 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 92 | 92 |
| Points Earned | -7 | -7 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 0 | 0 |
| Solve Rate | 0.0% | 0.0% |
| Solved? | Score | |
|---|---|---|
|
Who Shot Mom? on 02/27/2020 |
0 | |
|
Ladies at Table on 02/27/2020 |
-4 | |
|
The Thief in the Night Mystery on 02/27/2020 |
-3 | |
|
Murder in the Early Morning on 02/27/2020 |
0 | |
|
Department Store Murder on 02/27/2020 |
0 |