Inspector Aniya Witherspoon
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 03/12/2026 |
| Member Since | 10/29/2024 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 74 | 74 |
| Points Earned | 11 | 11 |
| Mystery Attempts | 4 | 4 |
| Mystery Solves | 2 | 2 |
| Solve Rate | 50.0% | 50.0% |
| Solved? | Score | |
|---|---|---|
|
Death in the Theatre on 03/12/2026 |
|
8 |
|
Who Shot Mom? on 03/12/2026 |
0 | |
|
Uncle Buck Field Trip on 11/06/2024 |
0 | |
|
Murder in the Early Morning on 10/29/2024 |
|
3 |