Inspector owen m.
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 11/21/2019 |
| Member Since | 11/21/2019 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 96 | 96 |
| Points Earned | 30 | 30 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 3 | 3 |
| Solve Rate | 60.0% | 60.0% |
| Solved? | Score | |
|---|---|---|
|
The Golden Ruse on 11/21/2019 |
0 | |
|
The Curse of the Unlucky Streak on 11/21/2019 |
0 | |
|
The Trick or Treat Mystery on 11/21/2019 |
|
10 |
|
Halloween 2008 on 11/21/2019 |
|
10 |
|
A Thanksgiving Mystery Poem on 11/21/2019 |
|
10 |