Inspector Noah Reed
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 09/27/2011 |
| Member Since | 09/27/2011 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 56 | 56 |
| Points Earned | 42 | 42 |
| Mystery Attempts | 3 | 3 |
| Mystery Solves | 3 | 3 |
| Solve Rate | 100.0% | 100.0% |
| Solved? | Score | |
|---|---|---|
|
The Liberty Gun on 09/27/2011 |
|
12 |
|
Flouted on 09/27/2011 |
|
15 |
|
Thin Ice on 09/27/2011 |
|
15 |