Inspector Ezra Benjamin
| 30 Day Rank | N/A |
| 365 Day Rank | N/A |
| Last Active | 04/19/2013 |
| Member Since | 03/06/2013 |
| Last 10 Attempts | Lifetime | |
|---|---|---|
| Points Possible | 90 | 90 |
| Points Earned | -4 | -4 |
| Mystery Attempts | 5 | 5 |
| Mystery Solves | 1 | 1 |
| Solve Rate | 20.0% | 20.0% |
| Solved? | Score | |
|---|---|---|
|
Bigfoot Mystery on 04/19/2013 |
|
6 |
|
The Missing Son on 03/15/2013 |
-10 | |
|
Perry Mason and the High School Crush Murder on 03/10/2013 |
0 | |
|
Is it a Wonderful Life? on 03/07/2013 |
0 | |
|
The Mysterious Gift on 03/06/2013 |
0 |